Monthly recurring revenue
$34,280 MRR
+$2,840 net new this month
0.8% churn
18 paying customers
30d trend
Revenue trend.
Loading…
ARR
$411,360
ARPU
$1,904
Gross margin
72.8%
Past-due
$1,240
2 accounts
Revenue by product line.
Tunnel IP
52%
$17,826
TCP domain proxy
31%
$10,627
Web
17%
$5,827
Total
$34,280
Plan mix.
2
8
8
Essential
2 customers
11%
Professional
8 customers
44%
Enterprise
8 customers
44%
warning
Open invoices (3).
| Date | Customer | Amount | Due | Status |
|---|---|---|---|---|
| 2026-03-01 | parkridge dev | $640 | 2026-03-15 — overdue | overdue |
| 2026-03-08 | kurenai.net | $600 | 2026-03-22 — overdue | overdue |
| 2026-04-01 | helios cloud | $49 | 2026-04-30 | pending |
Recent transactions (last 10).
| Date | Customer | Description | Amount | Net | Status |
|---|---|---|---|---|---|
| 2026-04-15 | northforge labs | Subscription renewal | $1,200 | $1,128 | paid |
| 2026-04-14 | ferrum.io | Metered overage — traffic | $280 | $263 | paid |
| 2026-04-12 | parkridge dev | One-off — dedicated IP allocation | $120 | $113 | paid |
| 2026-04-10 | nocturne.gg | Subscription renewal | $480 | $451 | paid |
| 2026-04-08 | wicked.gg | Subscription renewal | $480 | $451 | paid |
| 2026-04-07 | solaris dev | Metered overage — requests | $44 | $41 | paid |
| 2026-04-05 | kaito.net | Subscription renewal | $180 | $169 | paid |
| 2026-04-03 | arai studios | Subscription renewal | $49 | $46 | paid |
| 2026-04-02 | aurora games | One-off — dedicated IP allocation | $120 | $113 | scheduled |
| 2026-04-01 | helios cloud | Subscription renewal | $49 | — | pending |
Active subscriptions (18).
| Customer | Plan | Monthly commit | Overage rate | Next renewal | MTD usage |
|---|
Metered usage.
Traffic
18.2 / 28 TB · 65%
Requests
142 / 500 M · 28%
Dedicated IPs
42 / 100 · 42%
Warn threshold at 80%. All resources within limits.